We are expert company of wooden chipper and many others. implements for tractors and other devices. These wooden chippers and many others. are broadly employed for forests and agriculture business in numerous international locations. All had good track record because they had been tested in numerous problems in many countries for several many years.
CE accredited design WC-six, WC-8, WC-10 hydraulic wood chipper, DC-20 wood chipper
TUV & GS authorized WC-six, WC-8 & DC-20 wooden chipper
Our PTO wood chipper has gotten CE, TUV certification presently, it is the most reputable wood chipper on the industry, at the confirmed lowest price. It can very easily tear by means of a six” branch, mulch a pile of leafs, and shred brush. This chipper will function on any tractor with a three point hitch.
The wooden chipper attributes a entirely adjustable particles deflector on the exhaust chute that enables you to very easily increase or decrease the angle of the chip stream. Also have 360 diploma rotary implements on exhaust pipe, so the exhaust pipe can be simple rotary 360 diploma.
This device operates on a normal PTO shaft, which is incorporated with the chipper. This tractor implement will function on just about any tractor.
Â
Mode | WC-six | WC-eight |
Proportions(l*w*h) | 1680*1400*1620mm | 1680*1400*1620mm |
Framework excess weight | 320kgs | 370kgs |
Radius of blade disc | 302mm | 320mm |
Chipping diameter | 150mm | 20mm |
Functioning performance | seven-8m3/h | eight-9m3/h |
Pto turnning pace | 540r/min | 540r/min |
Pto spline | six*eight*520mm | six*eight*520mm |
Power essential | twenty five-30HP | twenty five-30HP |
—————————————————————————————————————————————————————————–
CE authorized BX42S, BX62S, BX62R, BX92R wood chippers
Â
Model | BX42S wooden chipper | BX62S/R wood chipper | BX92R wooden chipper |
Generate Technique | Direct push, PTO w/ shearbolt | Immediate generate, PTO w/ shearbolt | Immediate drive, PTO w/ shearbolt |
HP needs for max. cap. | 35-forty | 60-70 | 85-110 |
HP Assortment | eighteen-50 | 30-one hundred | sixty five-one hundred fifty |
Chipper Potential | 4″ Dia. (max. 12″ slab) | 6″ Dia. (max. twelve” slab) | ten” Dia. (up to 14″ slab) |
Chipper Housing Opening | 4″x10″ | 6½” x 12″ | 10½” x 14″ |
Rotor Measurement | 25″ | 30″ | 36″ |
Amount of Rotor Knives | 4 | four | four |
Knife Variety | Hardened resource steel | Hardened instrument steel | Hardened device steel |
Rotor Excess weight | a hundred and ten lbs. | a hundred and eighty lbs. | 280 lbs. |
Feeding System Feed | Self Feed | Self or CZPT Feed | CZPT Feed |
Mounting System | three Point Hitch | 3 Level Hitch | 3 Stage Hitch |
Dimensions (Hopper Folded) | 40″L x42″W x 60″H | fifty”L x fifty two”W x seventy four”H | 54″L x 52″W x 88″H |
Hopper Opening | twenty” x 20″ | 25″ x 25″ | 25″ x 25″ (635X635mm) |
Discharge Hood Rotation | 360° | 360° | 360° |
Discharge Hood Height | sixty” | seventy four” | 84″ |
Rated RPM | 540-a thousand | 540-1000 | 540-one thousand |
Fat | 425 lbs. | BX62S-770 lbs./BX62R-1070lbs | 1375 lbs. (735KGS) |
—————————————————————————————————————————————————————————-
Diesel wood chipper
CE accepted 30HP, 40HP diesel wood chipper for optional
Â
Trailer mounted, with self-feeding system, three blades, six diameter ability, run by 40HP 4cylinder electric commence preheated diesel motor, outfitted with turning lights, simple discharge hood, 2″ ball hitch & safety chains and leaf spring on the axle.Â
Reversible stationary and rotor knives double time amongst sharpenings.Â
Discharge hood rotates 360 levels
Product | WC-forty | ||
Engine ( CE / EPA accepted ) -electric powered start off with preheater | Sort | Vertical,drinking water cooling,four stoke | |
Combustion chamber variety | Immediate injector | ||
Quantity of cylinders | four | ||
Bore(mm) | eighty | ||
Stoke(mm) | ninety | ||
Compression ratio | 22 | ||
Complete displacement(L) | 1.809 | ||
firing order | one-3-four-2 | ||
Rated electrical power | 40HP/28.6KW | ||
Rated pace(r/min) | 2350 | ||
Min.particular gasoline use —at entire load(g/kW.h) | ≤ 250.five | ||
Cooling methed | Forced watercooling | ||
CZPTting methed | CZPT | ||
Chipping capability (diameter) | eight inch | ||
Feeding program | Entire hydraulic (with two hydraulic motor) | ||
Rotor plate size (cm) | 60cm | ||
Rotor plate fat | 85kg | ||
Knives variety | 1 stationary knife2 rotor knives | ||
Dimensions(LxWxH) | 1700mm * 1550mm * 1400mm | ||
Feed hopper internal opening (cm) | twenty x 22 | ||
Discharge hood top (cm) | two hundred | ||
Rated Speed (RPM) | 1200 | ||
Delivery excess weight (kg) | 500kgs | ||
Operating performance (cbm/h) | 8Â ~ eleven |
——————————————————————————————————————————————————————————-
You are welcome to pay a visit to us and inquiry for more information.