Drag chain is suited for the nc machine instruments, machining centers, automated equipment and creation traces and other kinds of device tools, robots, transportation machinery, measuring instruments, handling device and other liquid generate control as a wire, cable, gas hose protection unit, can consider on machine equipment, equipment and equipment moving elements operate harmoniously, can engage in a basic safety security and the capability to information, can prolong safeguarded wire, cable, liquid, gas hose service life and decrease usage, can greatly enhance the device tools, equipment and gear of wire, cable, liquid, fuel hose to verify the unorderly situation present in distribution, make it tidy and principles is organized collectively, can increase the overall artistic result of equipment tools.
The bridge can be opened on both sides
Â
MT10 | The interior diameter | 10*ten | 10*fifteen | ten*20 | Â | Â | Â | Â | Â | Â | Â | Â |
Outer diameter | sixteen*eighteen | sixteen*23 | sixteen*28 | Â | Â | Â | Â | Â | Â | Â | Â | |
Bending radius | R18 | Â | Â | |||||||||
 | ||||||||||||
MT15 | The inner diameter | fifteen*15 | 15*20 | fifteen*30 | 15*forty | Â | Â | Â | Â | Â | Â | Â |
Outer diameter | twenty*23 | 20*29 | twenty*39 | twenty*forty nine | Â | Â | Â | Â | Â | Â | Â | |
Bending radius | R28Â Â R38Â Â R48 | Â | Â | Â | Â | Â | Â | Â | ||||
 | ||||||||||||
MT18 | The internal diameter | 18*18 | 18*25 | eighteen*37 | 18*fifty | Â | Â | Â | Â | Â | Â | Â |
Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*sixty | Â | Â | Â | Â | Â | Â | Â | |
 | Bending radius | R28  R38  R48 |  |  |  |  |  |  |  | |||
 | ||||||||||||
MT20 | The interior diameter | twenty*25 | twenty*38 | twenty*fifty | twenty*fifty seven | 20*seventy seven | 20*103 | Â | Â | Â | Â | Â |
Outer diameter | 35*forty two | 35*55 | 35*67 | 35*74 | 35*ninety six | 35*a hundred thirty | Â | Â | Â | Â | Â | |
Bending radius | R28Â Â R38Â Â R48 | Â | Â | Â | Â | Â | ||||||
 | ||||||||||||
MT25 | The inner diameter | 25*25 | 25*38 | 25*50 | twenty five*57 | twenty five*70 | 25*77 | 25*103 | Â | Â | Â | Â |
Outer diameter | 40*44 | forty*fifty seven | forty*sixty nine | 40*seventy six | forty*90 | 40*96 | forty*122 | Â | Â | Â | Â | |
Bending radius | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â R55Â R75Â R100Â R150 | |||||||||||
 | ||||||||||||
MT30 | The interior diameter | thirty*twenty five | 30*38 | 30*fifty | thirty*fifty seven | thirty*70 | thirty*seventy seven | thirty*103 | Â | Â | Â | Â |
Outer diameter | 45*forty five | 45*48 | forty five*70 | forty five*77 | 45*90 | 45*97 | 45*123 | Â | Â | Â | Â | |
Bending radius | R55Â R75Â R100Â R150 | Â | Â | Â | Â | |||||||
 | ||||||||||||
MT35 | The interior diameter | 35*fifty | 35*sixty | 35*seventy five | 35*90 | 35*one hundred | 35*117 | 35*a hundred twenty five | 35*one hundred fifty | 35*175 | 35*200 | 35*250 |
Outer diameter | 55*seventy five | fifty five*eighty five | 55*a hundred | 55*one hundred fifteen | fifty five*a hundred twenty five | 55*142 | 55*150 | fifty five*175 | 55*200 | fifty five*225 | fifty five*275 | |
Bending radius | R75Â R100Â R125Â R150Â R200 | Â | ||||||||||
 | ||||||||||||
MT45 | The inner diameter | 45*fifty | forty five*60 | 45*75 | 45*90 | forty five*one hundred | 45*117 | 45*one hundred twenty five | 45*150 | forty five*175 | 45*two hundred | forty five*250 |
Outer diameter | 65*77 | sixty five*87 | 65*102 | sixty five*117 | 65*127 | 65*145 | sixty five*152 | sixty five*177 | sixty five*202 | sixty five*227 | sixty five*277 | |
Bending radius | R75Â R100Â R125Â R150Â R200Â R250 | Â | ||||||||||
 | ||||||||||||
MT55 | The internal diameter | 55*50 | fifty five*60 | fifty five*seventy five | 55*ninety | 55*a hundred | fifty five*117 | 55*125 | fifty five*150 | 55*175 | 55*200 | fifty five*250 |
Outer diameter | seventy five*eighty | seventy five*90 | seventy five*a hundred and five | seventy five*a hundred and twenty | 75*one hundred thirty | 75*147 | 75*155 | seventy five*180 | 75*205 | 75*230 | seventy five*280 | |
Bending radius | R100Â R125Â R150Â R200Â R250Â R300 | Â | ||||||||||
 | ||||||||||||
MT65 | The interior diameter | sixty five*fifty | sixty five*60 | 65*75 | sixty five*90 | 65*100 | sixty five*117 | 65*a hundred twenty five | sixty five*150 | sixty five*a hundred seventy five | 65*two hundred | 65*250 |
Outer diameter | 85*eighty two | 85*92 | eighty five*107 | eighty five*122 | 85*132 | eighty five*one hundred fifty | eighty five*157 | 85*182 | 85*207 | 85*232 | eighty five*282 | |
Bending radius | R125Â R150Â R200Â R250Â R300Â R350 | Â | ||||||||||
 | ||||||||||||
MT80 | The interior diameter | 80*eighty five | eighty*125 | eighty*a hundred and fifty | eighty*a hundred seventy five | 80*twenty | 80*250 | eighty*three hundred | Â | Â | Â | Â |
Outer diameter | 106*one hundred thirty five | 106*one hundred sixty five | 106*190 | 106*215 | 106*240 | 106*290 | 106*340 | Â | Â | Â | Â | |
Bending radius | Â R150Â R200Â R250Â R300Â R350Â R400 | Â | Â |
Model checklist of bridge drag chain can be opened on equally sides
 | Fully enclosed drag chain can be opened on each sides |  | |||||||||||
MT25 Â |
The inner diameter | twenty five*38 | 25*fifty | 25*57 | 25*70 | 25*77 | Â | Â | Â | Â | Â | Â | Â |
Outer diameter | forty*fifty seven | 40*69 | forty*76 | 40*90 | forty*ninety six | Â | Â | Â | Â | Â | Â | Â | |
Bending radius | Â Â Â Â Â Â Â Â R55Â R75Â R100Â R150 | Â | |||||||||||
 |  |  | |||||||||||
MT30 | The internal diameter | thirty*38 | 30*fifty | thirty*fifty seven | thirty*70 | 30*seventy seven | Â | Â | Â | Â | Â | Â | Â |
Outer diameter | 45*48 | 45*70 | 45*77 | forty five*ninety | forty five*ninety seven | Â | Â | Â | Â | Â | Â | Â | |
Bending radius | Â Â Â Â Â Â Â Â R55Â R75Â R100Â R150 | Â | Â | Â | Â | Â | |||||||
 |  |  |  | ||||||||||
MT35 | The inner diameter | 35*50 | 35*60 | 35*seventy five | 35*90 | 35*one hundred | 35*one hundred twenty five | 35*150 | Â | Â | Â | Â | Â |
Outer diameter | 55*75 | 55*85 | fifty five*a hundred | fifty five*a hundred and fifteen | 55*a hundred twenty five | fifty five*150 | fifty five*one hundred seventy five | Â | Â | Â | Â | Â | |
Bending radius | Â Â Â Â Â Â Â Â Â Â R75Â R100Â R125Â R150Â R200 | Â | Â | ||||||||||
 |  | ||||||||||||
MT45 | The internal diameter | 45*fifty | 45*60 | forty five*seventy five | forty five*ninety | 45*100 | 45*a hundred twenty five | 45*150 | Â | Â | Â | Â | Â |
Outer diameter | 65*seventy seven | 65*87 | sixty five*102 | 65*117 | 65*127 | sixty five*152 | 65*177 | Â | Â | Â | Â | Â | |
Bending radius | Â Â Â Â Â Â Â Â Â R75Â R100Â R125Â R150Â R200Â R250 | Â | Â | ||||||||||
 |  |  | |||||||||||
MT55 | The interior diameter | 55*75 | fifty five*90 | fifty five*100 | fifty five*125 | 55*150 | Â | Â | Â | Â | Â | Â | Â |
Outer diameter | seventy five*105 | 75*a hundred and twenty | seventy five*a hundred thirty | 75*155 | 75*one hundred eighty | Â | Â | Â | Â | Â | Â | Â | |
Bending radius | Â R100Â R125Â R150Â R200Â R250Â R300 | Â | Â | ||||||||||
 |  | ||||||||||||
MT65 | The interior diameter | sixty five*seventy five | 65*ninety | sixty five*100 | 65*one hundred twenty five | sixty five*one hundred fifty | Â | Â | Â | Â | Â | Â | Â |
Outer diameter | eighty five*107 | 85*122 | eighty five*132 | 85*157 | eighty five*182 | Â | Â | Â | Â | Â | Â | Â | |
Bending radius | Â R125Â R150Â R200Â R250Â R300Â R350 | Â | |||||||||||
 |  | ||||||||||||
MT80 | The interior diameter | eighty*95 | 80*125 | eighty*150 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Outer diameter | 106*one hundred thirty five | 106*165 | 106*one hundred ninety | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Bending radius | R150Â R200Â R250Â R300Â R350Â R400 | Â | Â | Â | Â | Â |
Construction
Drag Chain seems to be like the tank chain drag chain, is composed of a whole lot of link. Link is composed of the up and down or so 4 sections, each and every segment can open up, practical installation, open up the cover plate following put in the cable, tubing, the trachea, and so forth.
 Material and Efficiency
Material: Strengthened nylon, excellent toughness and wear resistance, acid and alkali resistant ability.
Working Lifestyle: Beneath regular use, up to five million reciprocating movement.
 Drag Chain Choice
Higher: Select the developed-in cable, tubing, the trachea and conduit highest top for reference, the top of the drag chain at least 10% of the remaining space.
Broad: Choose the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at minimum ten% of the remaining place.
FAQ
Â
Q: Are you trading firm or maker ?
A: We are manufacturing unit.
Q: How prolonged is your shipping and delivery time?
A: CZPTly it is five-ten times if the merchandise are in inventory. or it is fifteen-20 days if the goods are not in inventory,Â
   it is according to quantity.
Q: Do you supply samples ? is it free of charge or further ?
A: Sure, we could offer the sample for free demand but do not pay the expense of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, thirty% T/T in progress ,stability before shippment.
If you have yet another concern, pls feel free of charge to make contact with us as under:
Â