Xihu (West Lake) Dis.n Wheel Loader 937H 3TON + 1.7CBM Bucket
(ZL30H Up to date design)
one. The 937H Wheel loader is quipped with Xihu (West Lake) Dis.Feng CZPT Engine
two. This Wheel loader adopts 3 CZPT three reverse power change transmission
three. The mixed seal cylinder adopted by this wheel loader obtains high seal efficiency and more reliability
All round Dimension | |||
one | Size(with bucket on ground) | 7425(mm) | |
two | Width(to outside the house of wheels) | 2305(mm) | |
three | Bucket width | 2462(mm) | |
four | Height(To the leading of the cab) | 3095(mm) | |
five | Wheel foundation | 2750(mm) | |
six | Tread | 1855(mm) | |
seven | Min. ground clearance | 370(mm) | |
Main CZPT Specification | |||
one | Rated load | 3000(Kg) | |
two | Running weight | 15710KG | |
3 | Rated bucket capacity | 1.seven(m three ) | |
four | Max. breakout pressure | 96kN | |
five | Max. dump clearance | 2850(mm) | |
6 | Dump get to | 1030(mm) | |
seven | Dump angle at any situation | ≥45 | |
8 | Min. turning radius | ||
 | (one) Outside the house of bucket | 5600(mm) | |
(2) Exterior of rear wheel | 5205(mm) | ||
nine | Pivot angle body | 38 + 1 | |
ten | Oscillating angle of rear axle | + eleven o | |
11 | Lifting time of bucket | ≤5.one(sec.) | |
12 | Reducing time of bucket | ≤3.(sec.) | |
thirteen | Dumping time | ≤1.1(sec.) | |
fourteen | Traveling pace(Km/h),3 CZPT and 3 reverse | ||
 | (one) 1st gear CZPT | 7.three | |
(two) 2nd gear CZPT | fifteen.seven | ||
(three) 3rd gear CZPT | 35 | ||
(1) 1st equipment reverse | seven.8 | ||
(two) 2nd equipment reverse | 16.8 | ||
(three) 3rd gear reverse | 36 | ||
Diesel engine | |||
1 | Design | Xihu (West Lake) Dis.feng CZPT 6BT5.9-C120 | |
2 | Type | Direct injection. Turbocharged. Water cooling | |
3 | Rated output | 87(KW) | |
four | Inter-bore of cylinder/stroke | 102/120 (mm) | |
5 | Whole exhaust of cylinder | five.nine (L) | |
six | Voltage of starting motor | 24(V) | |
seven | Rated pace | 2200(r/min) | |
8 | Max. Torque | 440(N.M)/1500rpm | |
9 | CZPTting kind | CZPT | |
10 | Min. distinct gas intake | 220(g/Kw.h) |
Â