Function:
Adopt gradeability enhancing style digital hydraulic transmission, assess with other types: efficiency 5% improved, climbing torque eight% enhanced, noise 3~5dB reduced, thermal equilibrium temperature eight-10decreased.
Load sensing precedence steering hydraulic technique is adopted to minimize strain loss of hydraulic method, save strength and boost procedure comfort and ease.
Introducing advancements technological innovation from Germany, the unique solitary chain has drastically increased he front view even though functioning.
The new suspension method, adjustable seat, allowing the driver to feel much more comfortable and decreasing fatigue throughout extended operations.
Specification
Model | Device | FD30T | ||||
Requirements | Electrical power Unit | Diesel | ||||
Operator Sort | Driver/seat | |||||
Transimission Box Kind | Digital hydraulic transmisson | |||||
Rated Ability | kg | 3000 | ||||
Load Center | mm | five hundred | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Variety | Pneumatic Tyre | |||||
Tire Number | Entrance | two | ||||
Rear | two | |||||
Tire Size | Front | 28×9-15-14PR | ||||
Rear | six.five-ten-10PR | |||||
Efficiency | Lifting Speed | Loaded | mm/s | 500 | ||
Unloaded | 550 | |||||
Decreasing Speed | Loaded | mm/s | 480 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | 19 | |||
Unloaded | 20 | |||||
Max.Gradeability (Loaded) | % | 21 | ||||
Max.Drawbar Pull (Loaded) | kg | eighteen | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/twelve | ||||
Free of charge Lifting Height | mm | 150 | ||||
Turning Radius | mm | 2400 | ||||
Proportions | General Duration (with fork) | mm | 2705 | |||
Overall Width | mm | 1240 | ||||
Overhead Guard Peak | mm | 2130 | ||||
Fork Size (LxWxT) | mm | 1220×125×45 | ||||
Mast Height (Fork decreased) | mm | 2140 | ||||
Battery (Voltage/Potential) | V/Ah | twelve/ninety | ||||
Truck Weight | kg | 4380 | ||||
Fuel Tank Capacity | L | 70 | ||||
Engine | Brand | XINCHAI | MITSUBISH | CZPT | ||
Design | C490 | S4S | C240 | |||
Rated Energy | kw/rpm | forty/2650 | 35.three/2250 | 35.four/2500 | ||
Rated torque | n-m/rpm | one hundred sixty/1600-2000 | 169/1700 | 137.7/1800 | ||
Number Of Cylinder | four | 4 | 4 | |||
Displacement | 2.67 | two.forty nine | 2.37 |
Shipping & Packing
About us
HangCZPT Hifoune CZPT Co., Ltd. is located in the Xiangan industrial zone of HangCZPT torch substantial tech Zone. It is focused to providing trustworthy and productive material dealing with products and remedies for buyers. It is a specialist business integrating R & D, production, revenue and support. Our main merchandise consist of a complete range of inner combustion counterbalanced forklift vans, electrical counterbalance forklift vehicles, and electric powered warehouse products. We not only goal to supply superb goods to buyers in our full selection of merchandise, but also supply superb support to customers in all links